HEX
Server: LiteSpeed
System: Linux server384.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: drivkxoj (2377)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  1049306495 17124536 188579101 3324115043 16992541 0 30788668 496963 0 0
cpu0 37897210 733063 8038531 143422070 726558 0 4283637 20995 0 0
cpu1 40804721 725160 7959978 141102141 715501 0 2187730 20727 0 0
cpu2 41425366 719957 7945486 140565034 716751 0 1575379 20613 0 0
cpu3 42277412 722550 7915742 139812961 708312 0 1323809 20389 0 0
cpu4 44283620 727957 7862465 138326729 711730 0 914273 20222 0 0
cpu5 45870810 737148 7830980 136920154 715394 0 771129 20163 0 0
cpu6 46349238 726969 7824731 136579390 714056 0 677446 20110 0 0
cpu7 46624990 752650 7863250 136334269 718102 0 608088 19996 0 0
cpu8 45583858 704251 7859215 136949188 713426 0 903533 20199 0 0
cpu9 34201816 690068 8073315 147768207 717273 0 1070149 20665 0 0
cpu10 43944442 713411 7849742 138395709 709098 0 1013606 20350 0 0
cpu11 43469268 713658 7889552 137428840 697665 0 2081549 23931 0 0
cpu12 39013990 726926 8001885 140401248 705347 0 2923678 25385 0 0
cpu13 44668882 689520 7805638 137682742 701926 0 1056730 20329 0 0
cpu14 43991436 699006 7852273 138257611 704015 0 1086233 20329 0 0
cpu15 44588657 691642 7826705 137690775 698584 0 1091717 20392 0 0
cpu16 44925964 698018 7815070 137381536 697494 0 1080502 20341 0 0
cpu17 44811761 720113 7807698 137461808 697250 0 1089591 20421 0 0
cpu18 44691751 683936 7802253 137606944 702720 0 1097423 20374 0 0
cpu19 44874533 684436 7766274 137466002 698848 0 1092916 20398 0 0
cpu20 43149457 696148 7875762 139389021 709352 0 848692 20175 0 0
cpu21 47782917 726341 7643072 135185400 695632 0 735351 20215 0 0
cpu22 46528771 713476 7735953 136449636 710071 0 665918 20026 0 0
cpu23 47545613 728120 7733517 135537617 707424 0 609579 20206 0 0
intr 54074589815 49 9 0 0 596 0 0 0 1 0 0 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14012204 13796126 13711826 13556806 13586171 13441606 13414907 13405176 13414214 14068366 13325264 13198513 13505915 13259672 13203411 13102665 13163878 13153517 13112840 13054653 13245306 12997585 13202037 13227083 0 1724863425 3220975512 0 21155938 22052681 0 0 0 21030215 20774220 21011392 20570687 20795208 21020112 20929160 21067363 20872219 19745278 20688501 20302398 20532374 20295419 20437331 20258816 20106714 20071242 20359026 20276447 20490904 20130187 20459680 20518795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 49851199280
btime 1779412799
processes 202860175
procs_running 11
procs_blocked 0
softirq 27895009251 0 1586393093 36 3642230638 94 0 386208156 1457189300 576557 3642542193