File: //proc/stat
cpu 1180888125 18826274 221182645 3780939286 18665446 0 34357702 570341 0 0
cpu0 43000936 804272 9406261 162769155 796705 0 4782171 23999 0 0
cpu1 46160221 794935 9322754 160245834 785069 0 2444614 23796 0 0
cpu2 46744074 790009 9312837 159743944 785934 0 1771724 23599 0 0
cpu3 47644118 797091 9283845 158945475 778707 0 1486423 23370 0 0
cpu4 49836354 799349 9216424 157340451 782505 0 1022636 23283 0 0
cpu5 51618073 806753 9174499 155770420 785425 0 857833 23296 0 0
cpu6 51923196 798325 9177106 155593239 784858 0 754244 23161 0 0
cpu7 52248240 824047 9214669 155311285 790025 0 675556 23043 0 0
cpu8 51142389 774320 9218696 155929041 783734 0 1012119 23206 0 0
cpu9 39041180 756708 9443783 167425266 785973 0 1190909 23549 0 0
cpu10 49457630 784348 9209037 157405110 778719 0 1131178 23401 0 0
cpu11 48989922 786332 9248322 156255612 765827 0 2349068 27176 0 0
cpu12 44136878 799619 9381558 159496586 773154 0 3271381 28536 0 0
cpu13 50077961 759498 9172418 156782181 771575 0 1178604 23315 0 0
cpu14 49553813 768674 9210142 157211558 773051 0 1211659 23396 0 0
cpu15 50118359 759441 9187182 156679948 767014 0 1216456 23490 0 0
cpu16 50417965 767658 9179876 156403190 766833 0 1203288 23368 0 0
cpu17 50297409 794011 9173322 156482088 767229 0 1213399 23428 0 0
cpu18 50089430 758599 9170287 156713122 771676 0 1221541 23375 0 0
cpu19 50336467 758245 9130004 156513193 768497 0 1215972 23407 0 0
cpu20 48790962 766750 9221085 158325897 779779 0 933146 23218 0 0
cpu21 53446428 796814 8990016 154113053 766212 0 809698 23335 0 0
cpu22 52435872 782061 9069191 155159504 780287 0 732726 23222 0 0
cpu23 53380237 798404 9069320 154324124 776647 0 671344 23360 0 0
intr 63740199418 49 9 0 0 596 0 0 0 1 1 0 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16278464 16022303 15922036 15788699 15806464 15692822 15640132 15654245 15622397 16288446 15502212 15355540 15671090 15434397 15379474 15263309 15361823 15343378 15301635 15239361 15441246 15205944 15384639 15428501 5 1985059297 3632425336 5 26779063 27821909 0 0 0 23563929 23325635 23583996 23128182 23460364 23539252 23552883 23750277 23440647 22221102 23319468 22860617 23010975 22850111 22959020 22774327 22646994 22684824 22880741 22820444 23051329 22723780 23062304 23024424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 61286515284
btime 1779412798
processes 265684690
procs_running 6
procs_blocked 0
softirq 32447342496 0 1842791136 2280 553706614 94 0 443224445 1698858208 643021 2138312922